| Publication Type: | Journal Article |
| Year of Publication: | 2010 |
| Authors: | A. K. Hundsdoerfer, Sanetra, M., Corbeil, D., Stuckas, H. |
| Journal: | Conservation of Genetic Resources |
| Volume: | 2 |
| Start Page: | 241 |
| Pagination: | 241-244 |
| Date Published: | 12/2010 |
| Other Numbers: | Papyrus 8362 |
| Keywords: | CANARY ISLANDS, HETEROZYGOTE DEFICIT, HYLES, INCOMPLETE, MICROSATELLITES, NULL ALLELES, POPULATION GENETICS, SPHINGIDAE |
| Abstract: | "We describe the first eleven microsatellite loci for hawkmoths in Hyles tithymali from the Canary Islands. They are polymorphic with 3–13 alleles per locus, an expected heterozygosity between 0.18 and 0.86, and an observed heterozygosity between 0.11 and 0.68. As typical for Lepidoptera, the yield of new loci was low due to the presence of microsatellite gene families, mildly repetitive and variable flanking regions. These first microsatellites provide informative results in population studies of Hyles tithymali, a thermophilic species hybridising with Hyles euphorbiae in the Mediterranean." |
| DOI: | 10.1007/s12686-009-9160-2 |
Taxonomic name: