Publication Type: | Journal Article |
Year of Publication: | 2019 |
Authors: | U. Eitschberger, Ihle T. |
Journal: | Neue Entomologische Nachrichten |
Volume: | 76 |
Start Page: | 136 |
Pagination: | 136-144 |
Date Published: | 03/2019 |
ISSN: | 0722-3773 |
Keywords: | AGRIUS, FOODPLANT, HIPPOTION, IMMATURE STAGES, MEGANOTON, MORWENNIUS, OPISTOCLANIS, PUPA, SPHINGIDAE, THAILAND, THERETRA, WORLDMAP1 |
Abstract: | "From seven hawkmoth species mostly the full grown caterpillars of seven hawkmoths as well as their the pupae and imagines of two species are illustrated here. These ar: Agrius convolvuli (LINNAEUS, 1758), Hippotion velox (LINNAEUS, 1758), Meganoton nyctiphanes (WALKER, 1856), Morwennius decoratus (MOORE, 1872), Opistoclanis hawkeri (JOICEY & TALBOT, 1921), Theretra alecto (LINNAEUS, 1758), and Theretra lycetus (CRAMER, 1775). For the first time the caterpillars and pupae of Morwennius decoratus (MOORE, 1872) and Opistoclanis hawkeri (JOICEY & TALBOT, 1921) are illustrated, more over one foodplant of each of both species could be determined." |
Taxonomic name:
Agrius convolvuli (Taxonomy), Hippotion velox (Taxonomy), Morwennius decoratus (Taxonomy), Meganoton nyctiphanes (Taxonomy), Opistoclanis hawkeri (Taxonomy), Theretra alecto (Taxonomy), Theretra lycetus (Taxonomy), Agrius (Taxonomy), Hippotion (Taxonomy), Meganoton (Taxonomy), Morwennius (Taxonomy), Opistoclanis (Taxonomy), Sphingidae (Taxonomy), Theretra (Taxonomy)