| Publication Type: | Journal Article |
| Year of Publication: | 2021 |
| Authors: | D. Boyes, Holland, P. W. H., et al., |
| Journal: | Wellcome Open Research 2021 |
| Volume: | 6 |
| Start Page: | 357 |
| Pagination: | 357 |
| Date Published: | 12/2021 |
| Keywords: | CHROMOSOME ASSEMBLY, DARWIN TREE OF LIFE, GENOME ASSEMBLY, MIMAS, SPHINGIDAE, WORLDMAP1 |
| Abstract: | "We present a genome assembly from an individual male Mimas tiliae (the lime hawk-moth; Arthropoda; Insecta; Lepidoptera; Sphingidae). The genome sequence is 478 megabases in span. The complete assembly is scaffolded into 29 chromosomal pseudomolecules, with the Z sex chromosome assembled." |
| URL: | https://wellcomeopenresearch.org/articles/6-357/v1 |
| DOI: | 10.12688/wellcomeopenres.17485.1 |
Taxonomic name:
STI taxonomic comments:
Full citation is: Boyes D., Holland P.W.H., University of Oxford and Wytham Woods Genome Acquisition Lab., Darwin Tree of Life Barcoding collective, Wellcome Sanger Institute Tree of Life programme, Wellcome Sanger Institute Scientific Operations: DNA Pipelines collective, Tree of Life Core Informatics collective, Darwin Tree of Life Consortium. 2021. The genome sequence of the lime hawk-moth, Mimas tiliae (Linnaeus, 1758) [version 1; peer review: 2 approved]. Wellcome Open Research 2021, 6: 357.