Publication Type: | Journal Article |
Year of Publication: | 2009 |
Authors: | A. Balkenius, Bisch-Knaden, S., Hansson, B. S. |
Journal: | Journal of Experimental Biology |
Volume: | 212 |
Issue: | 4 |
Start Page: | 535 |
Pagination: | 535-541 |
Keywords: | BRAIN, MANDUCA, MUSHROOM BODY, NEUROLOGY, OLFACTION, PETUNIA, SOLANACEAE, SPHINGIDAE, VISION |
Abstract: | "The responses to bimodal stimuli consisting of odour and colour were recorded using calcium-sensitive optical imaging in the mushroom bodies of the hawkmoth Manduca sexta. The results show that the activity in the mushroom bodies is influenced by both olfaction and vision. The interaction between the two modalities depends on the odour and the colour of the visual stimulus. A blue stimulus suppressed the response to a general flower scent (phenylacetaldehyde). By contrast, the response to a green leaf scent (1-octanol) was enhanced by the presence of the blue stimulus. A green colour had no influence on these odours but caused a marked increase in the response to an odour component (benzaldehyde) of the hawkmoth-pollinated Petunia axillaris." |
DOI: | 10.1242/jeb.021220 |
Interaction of visual and odour cues in the mushroom body of the hawkmoth Manduca sexta
Taxonomic name: