Publication Type: | Journal Article |
Year of Publication: | 2022 |
Authors: | R. Yonle |
Journal: | International Journal of Entomology Research |
Volume: | 7 |
Issue: | 11 |
Start Page: | 49 |
Pagination: | 49-64 |
Date Published: | 11/2022 |
Keywords: | ENDROMIDAE, INDIA, LEPIDOPTERA, SATURNIIDAE, SPHINGIDAE |
Abstract: | "A pilot study of moth diversity was conducted along the transitional area of the Mahananda Wildlife Sanctuary, West Bengal, India. A total of 226 species of moths belonging to 193 genera, 14 Superfamilies, 25 families, and 54 Subfamilies were recorded and identified within the study area. All specimens were collected using light traps, and opportunist survey methods. The family wise species richness data indicated family Crambidae the highest with 28 % of the total species followed by Erebidae 19.11 %, Geometridae 16.88 %, Noctuidae 4.4%, Sphingidae 3.11% while the rest 28.5% species belonged to 20 other families." |
URL: | https://www.researchgate.net/publication/369907540 |
Taxonomic name: