Publication Type: | Journal Article |
Year of Publication: | 2022 |
Authors: | A. J. Mongue, Hansen, M. E., Walters, J. R. |
Journal: | Evolution |
Volume: | 76 |
Start Page: | 332 |
Pagination: | 332-345 |
Keywords: | CHROMOSOME FUSION, CHROMOSOMES, DANAUS, EVOLUTION, MANDUCA, NYMPHALIDAE, SEX CHROMOSOMES, SPHINGIDAE |
Abstract: | "The rateof divergence for Z or X chromosomes is usually observed to be greater than autosomes, but the proposed evolutionary causes for this pattern vary, as do empirical results from diverse taxa. Even among moths and butterflies (Lepidoptera), which generally share a single-origin Z chromosome, the handful of available studies give mixed support for faster or more adaptive evolution of the Z chromosome, depending on the species assayed. Here, we examine the molecular evolution of Z chromosomes in two additional lepidopteran species: the Carolina sphinx moth and the monarch butterfly, the latter of which possesses a recent chromosomal fusion yielding a segment of newly Z-linked DNA. We find evidence for both faster and more adaptive Z chromosome evolution in both species, although this effect is strongest in the neo-Z portion of the monarch sex chromosome. The neo-Z is less male-biased than expected of a Z chromosome, and unbiased and female-biased genes drive the signal for adaptive evolution here. Together these results suggest that male-biased gene accumulation and haploid selection have opposing effects on long-term rates of adaptation and may help explain the discrepancies in previous findings as well as the repeated evolution of neo-sex chromosomes in Lepidoptera." |
URL: | https://doi.org/10.1111/evo.14341 |
DOI: | 10.1111/evo.14341 |
Support for faster and more adaptive Z chromosome evolution in two divergent lepidopteran lineages
Taxonomic name: