| Publication Type: | Journal Article |
| Year of Publication: | 2026 |
| Authors: | A. Domingos-Melo, Tschapka, M., Aguiar, J. M. R. B. V., Navarro, D. M. A., Machado, I. C., Ayasse, M., Milet-Pinheiro, P. |
| Journal: | Plant Ecology & Diversity |
| Start Page: | [1] |
| Pagination: | [1-14] |
| Date Published: | 10/08/2026 |
| Keywords: | BATS, BRAZIL, CACTACEAE, ERINNYIS, FLORAL MORPHOLOGY, FLORAL SCENT, OLFACTION, PILOSOCEREUS, POLLINATION, SPHINGIDAE |
| Abstract: | "Background: Plants with bimodal or generalist pollination systems interact with functionally distinct pollinator groups. However, how intraspecific variation in floral traits enables interactions with these contrasting pollinator groups remains poorly understood. We examined how intraspecific variation in floral traits underpins a bimodal pollination system in Pilosocereus pachycladus, a cactus pollinated by bats and hawkmoths. |
| DOI: | 10.1080/17550874.2026.2712911 |
Integrating mechanical fit and signalling in a bimodal pollination system: intraspecific variation in the floral traits of a bat- and hawkmoth pollinated cactus
Taxonomic name: