Publication Type: | Thesis |
Year of Publication: | 2015 |
Authors: | L. W. Cardoso |
Academic Department: | Instituto de Biociências, Universidade de São Paulo |
Degree: | Mestre em Ciências Biológicas |
Number of Pages: | iv + 187 |
Date Published: | 10/2015 |
University: | Universidade de São Paulo |
City: | São Paulo |
Thesis Type: | Dissertação de Mestrado |
Keywords: | ADHEMARIUS, ADULT MORPHOLOGY, AKBESIA, AMBULYCINI, AMBULYX, AMPLYPTERUS, BARBOURION, BATOCNEMA, BAYESIAN INFERENCE, CAD, COI, COMPSULYX, DNA, FOODPLANT EVOLUTION, IMMATURE MORPHOLOGY, MTDNA, ORECTA, PARSIMONY, PHYLOGENY, PROTAMBULYX, SPHINGIDAE, TROGOLEGNUM, VENATION, WINGLESS |
URL: | http://www.teses.usp.br/teses/disponiveis/41/41133/tde-23092015-081044/pt-br.php |
DOI: | 10.11606/D.41.2015.tde-23092015-081044 |
Taxonomic name:
Adhemarius eurysthenes (Taxonomy), Orecta lycidas (Taxonomy), Adhemarius (Taxonomy), Akbesia (Taxonomy), Ambulycini (Taxonomy), Ambulyx (Taxonomy), Ambulyx (Taxonomy), Ambulyx (Taxonomy), Ambulyx (Taxonomy), Ambulyx (Taxonomy), Amplypterus (Taxonomy), Batocnema (Taxonomy), Compsulyx (Taxonomy), Orecta (Taxonomy), Protambulyx (Taxonomy), Sphingidae (Taxonomy), Trogolegnum (Taxonomy)