| Publication Type: | Journal Article |
| Year of Publication: | 2026 |
| Authors: | A. Kumar, Mishra, Y., Sharma, L., Mishra, V. |
| Journal: | Indian Journal of Entomology |
| Volume: | 89 |
| Issue: | 2 |
| Start Page: | 464 |
| Pagination: | 464-470 |
| Date Published: | 05/2026 |
| Keywords: | AGRIUS, CLANIDOPSIS, CLANIS, DIVERSITY, INDIA, LEPIDOPTERA, LEUCOPHLEBIA, MACROGLOSSUM, SHANNON-WEINER INDEX, SPHINGIDAE, WORLDMAP1 |
| Abstract: | "In this study, the diversity patterns of moths were investigated within two distinct ecosystems in Chamba District, Himachal Pradesh: the sacred grove of the Mehal Nag Temple and the surrounding rugged terrain. Using light and bait trap methods, variations in species composition, abundance, and richness across different seasons were captured. Collection comprised a total of 210 specimens of 44 moth species, belonging to 44 genera, 12 families, and 7 superfamilies. Among the collected species, 16 were common, 19 were uncommon, and 9 were rare, which indicates the ecological importance of these specific habitats. Diversity indices, such as the Shannon Diversity Index, Shannon Equitability Index, and Pielou’s Evenness Index, revealed remarkable differences in species richness and evenness between two habitats. These results highlight the ecological importance of sacred groves as reservoirs of biodiversity." |
| DOI: | 10.55446/IJE.2026.3611 |
Diversity of moths in The Sacred Grove of Mehal Nag Temple and rugged terrain of Chamba District, Himachal Pradesh
Taxonomic name: